Captain Skill | Heroes | Description | Talent Requirement | Stage | Level 1 |
Agility | Lee, Seeley, Kaiser | Raises Dodge rate for the whole team 20%. If an attack is dodged, it will increase that hero's attack damage and ability power | 50 | 03.10 | AD+1157, AP+157 |
Boost Totem | Coco, Muse, York | Summons a Boost totem to the side of the captain which will periodically raise attack damage and ability power of teammates | 30 | 02.10 | Level 1 Totem |
Chain Lightning | Blaine, Emily, Karna, Karas | Casts a bolt of chain lightning, dealing magic damage to all enemies. | 12 | 01.10 | Damage +2947 |
Fireball | Crabbie, Diaochan, Delphos, Sebastian | A ball of fire will fall from the sky, dealing magic damage ot the enemy farthest back in the enemy formation. | 0 | 01.5 | D: +3702 |
Flame Strike | Little Red, Spar, Charon | Ally units will have a chance of triggering off a one-time high-damage flame effect when making attacks. | 50 | 03.5 | Damage +4106 |
Lightning Blast | Gorgana, Alma, Lorya, Kong Ming | Summons a lightning storm that lasts for the whole battle. Every so often, it will deal a small amount of damage to the entire enemy team. | 2.15 | ||
Magic Block | Jacob, Theresa | Lower enemy ability power. Lasts for the entire battle. | 100 | AP -487 | |
Magic Ward | Merlynn, Lilith | Greatly increases teammates ability power while also increasing enemy ability power. Lasts for the entire battle. | 100 | Ally AP: +692, Enemy AP: +230 | |
Meteor | Russel, Edwin, Thanos | A meteorite falls from the sky dealing massive damage to the enemy front row. | 75 | 4.15 | Damage +4419 |
Physical Block | Leon, Pearl | Lowers enemy attack power. Lasts for the entire battle | 100 | AD -487 | |
Physical Ward | Lufia, Ariel | Greatly increases teammates attack damage while also increasing enemy attack damage. Lasts for the entire battle. | 100 | Ally Attack: +692, Enemy Attack +230 | |
Retribution Totem | Gearz, Mira, Ruby, Robin | Summons a Retribution totem to the side of the captain which will periodically attack enemy targets. Totem will deal higher damage to summoned units and target them first. | 30 | 02.5 | Level 1 Totem |
Stoneskin Aura | Chavez, Grunk, Yuan | When all ally units take damage, it will be reduced by a fixed amount | 75 | 04.10 | Damage -416 4-10 |
Team Shield | Murphy, Aurai, Rek, Uther | Casts a shield, protecting teammates for a short time at the start of the battle | 15 | 1.15 | Shield +3371 |
True Strike | Baggins, Jolie, Saizo | Ally units get 20% crit strike. If a basic attack is dodged, it will trigger one hit of bonus damage to the attack target. | 75 | 3.15 | Damage +3376 |
Venom Aura | Medea, Pandarus, Pulan | Captain will periodically deal magic damage to all enemy units. | 75 | 04.5 | Damage +517 |
Not Available | West, Zoe, Watson, Salman, Sue, Luke, Gridlock, Gerber, Candy, Bedivere, Monk Sun, Smoke, Rams, Bibo |
Sunday, August 21, 2016
Compilation of Captain Skills/Heroes
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment