Introduction
Prayer system allows players to further increase their heroes attributes independently from runes or Academy.You can increase attributes of heroes at Purple quality or better. The attribute increase is permanent.
After each prayer, the Dragon Priest will randomly raise or lower every attribute. Unlike in the hero Breakout, you can choose to save or discard the result.
As you invest in more prayers, Dragon Priest Experience increases and he can eventually level up, unlocking more privileges.
The first prayer is free every day. More prayers can be bought with gold and diamonds.
As hero attributes rise, it will become harder for them to continue to rise. After attributes reach a certain point, Bonus Rewards are unlocked.
Priests Upgrades
All levels get you a Free Prayer Chance.Gold Prayers give out 1 Priest Exp, Premium Prayer (50 Diamonds) give out 5 Priest Exp. Expert Prayer (100 Diamonds) give out 10 Priest Exp.
Note: if you reach Priest Level 5 before Troop Level 65 (or any other Priest level that requires a Troop Level), any prayers you use or buy before upgrading the priest will still grant Priest Exp and will appear when the priest is upgraded to the next level.
Level | Prayer Exp | Reward | Troop Level req |
1 | - | - | |
2 | 5 | - | |
3 | 15 | - | |
4 | 50 | - | |
5 | 100 | Unlock second Bonus Reward | 65 |
6 | 100 | Normal Prayer 10% Discount | - |
7 | 200 | Unlock Expert Prayer | - |
8 | 600 | Free Prayer Chance Increase | - |
9 | 800 | Attribute Max Increase | 70 |
10 | 1000 | Premium Prayer 10% Discount | - |
11 | 1200 | Free Prayer Chance Increase | |
12 | 1400 | Expert Prayer 10% Discount | |
13 | 1800 | Unlock third Bonus Reward | |
14 | 2200 | Unlock Master Prayer | |
15 | 2800 | ||
16 | Attribute Max Increase | 80 | |
17 | 3200 | Unlock Guru Prayer | |
18 | 3900 | Master Prayer 10% discount | |
19 | 4600 | Unlock fourth Bonus Reward, Attribute Max Increase | |
20 | 6500 | Guru Prayer 10% discount |
Prayer Cost(without discount) |
|||
Prayer # (Daily) | Gold Cost | ||
Free | Free | ||
1 | 1000 | ||
2 | 2000 | ||
3 | 4000 | ||
4 | 6000 | ||
5 | 8000 | ||
6 | 10k | ||
7 | 20k | ||
8 | 40k | ||
9 | 60k | ||
10 | 80k | ||
11 | 100k | ||
12 | 200k | ||
13 | 400k | ||
14 | 600k | ||
15 and more | 800,000 each |
Hero Bonus Rewards |
|||
Hero | Priest Level | Prayer Bonus | Unlock Requirement |
Alma | Health Regen +5000 | Health ≥1400 | |
5 | Skills 3 Level +4 | Ability Power ≥400 | |
13 | Energy steal +15 | Armor & Magic Resist ≥104 | |
19 | Ability Power + 348 | Magic Penetration ≥228 | |
Ariel | Health + 2000 | Health ≥1400 | |
5 | Shield Effect +25% | Armor Penetration ≥50 | |
13 | Energy Addition +30 | Attack Damage ≥1040 | |
19 | Crit Strike Level +100 | Armor & Magic Resist ≥190 | |
Aurai | Health +2000 | Health ≥1400 | |
5 | Energy Regen +400 | Magic Penetration ≥50 | |
13 | Energy Addition +30 | Ability Power ≥1040 | |
19 | Heal Effect +50% | Armor & Magic Resist ≥190 | |
Baggins | Hit Level +38 | Health ≥1400 | |
5 | Dodge Level +76 | AD & AP ≥400 | |
13 | Energy Addition +30 | Armor & Magic Resist ≥104 | |
19 | Ability Power +348 | Armor & Magic Penetration ≥228 | |
Bedivere | Health +2000 | Attack Damage ≥120 | |
5 | Attack Damage +174 | Health ≥5000 | |
13 | Magic Resist +120 | Armor Penetration ≥104 | |
19 | Armor +160 | Armor & Magic Resist ≥228 | |
Bibo | Attack Damage +87 | Health ≥1400 | |
5 | All Skill Levels +2 | AD & AP ≥400 | |
13 | Hit Level +115 | Armor & Magic Resist ≥104 | |
19 | Energy Addition +40 | Armor & Magic Penetration ≥228 | |
Blaine | Ability Power +87 | Health ≥1400 | |
5 | Energy Steal +10 | Ability Power ≥400 | |
13 | Initial Energy +240 | Armor & Magic Resist ≥104 | |
19 | Health +8000 | Magic Penetration ≥228 | |
Candy | Magic Penetration +5% | Health ≥1400 | |
5 | Initial Energy +160 | Magic Penetration ≥50 | |
13 | Ability Power +261 | Ability Power ≥1040 | |
19 | All Skills Levels +4 | Armor & Magic Resist ≥190 | |
Charon | Armor +40 | Attack Damage ≥120 | |
5 | Magic Resist +80 | Health ≥5000 | |
13 | Life Steal Level +224 | Armor Penetration ≥104 | |
19 | Health +8000 | Armor & Magic Resist ≥228 | |
Chavez | Health +2000 | AD&AP ≥120 | |
5 | Magic Resist +80 | Health ≥5000 | |
13 | Armor +120 | Armor & Magic Penetration ≥104 | |
19 | Life Steal Level +300 | Armor & Magic Resist ≥228 | |
Coco | Health +2000 | Health ≥1400 | |
5 | Crit Strike Dmg Level +80 | Attack Damage ≥400 | |
13 | Initial Energy +240 | Armor & Magic Resist ≥104 | |
19 | Armor Penetration +80 | Armor Penetration ≥228 | |
Crabbie | Crit Strike Level +25 | Health ≥1400 | |
5 | Skill 1 Level +4 | Ability Power ≥400 | |
13 | Magic Penetration +15% | Armor & Magic Resist ≥104 | |
19 | Magic Penetration +80 | Magic Penetration ≥228 | |
Crash | Magic Resist +40 | Health ≥1400 | |
5 | Health +4000 | Magic Penetration ≥50 | |
13 | AP +261 | AP ≥1040 | |
19 | Attack Speed +6% | Armor & Magic Resist ≥190 | |
Diaochan | Energy Regen +200 | Health ≥1400 | |
5 | Health +4000 | Ability Power ≥400 | |
13 | Magic Penetration +60 | Armor & Magic Resist ≥104 | |
19 | Ability Power +348 | Magic Penetration ≥228 | |
Edwin | Health +2000 | Health ≥1400 | |
5 | Magic Penetration +40 | Ability Power ≥400 | |
13 | Skill 3 Level +6 | Magic Penetration ≥100 | |
19 | Crit Strike Level +100 | Magic Penetration ≥228 | |
Emily | Health Regen +5000 | Health ≥1400 | |
5 | Initial Energy +160 | Ability Power ≥400 | |
13 | Magic Penetration +60 | Armor & Magic Resist ≥104 | |
19 | Ability Power +348 | Magic Penetration ≥228 | |
Gearz | Crit Strike Dmg Level +40 | Health ≥1400 | |
5 | Crit Strike Level +50 | Attack Damage ≥400 | |
13 | Armor Penetration +60 | Armor & Magic Resist ≥104 | |
19 | Attack Damage +348 | Armor Penetration ≥228 | |
Gerber | Magic Penetration +20 | AD & AP ≥120 | |
5 | Health +4000 | Health ≥5000 | |
13 | Dodge Level +115 | Armor & Magic Penetration ≥104 | |
19 | Shield Effect +50% | Armor & Magic Resist ≥228 | |
Gorgana | Energy Addition +10 | Health ≥1400 | |
5 | Magic Penetration +40 | Ability Power ≥400 | |
13 | Armor +120 | Armor & Magic Resist ≥104 | |
19 | Dodge Level +153 | Magic Penetration ≥228 | |
Gridlock | Armor Pen +5% | Health ≥1400 | |
5 | Armor Penetration +60 | AD ≥400 | |
13 | Shield Effect +37.5% | Armor & Magic Resist ≥104 | |
19 | Attack Damage +348 | Armor Penetration ≥228 | |
Grunk | Health +2000 | Attack Damage ≥140 | |
5 | Armor +80 | Armor & Magic resist ≥50 | |
13 | Shield Effect +37.5% | Health ≥11700 | |
19 | Attack Damage +348 | Armor Penetration ≥190 | |
Jacob | Health +2000 | AD & AP ≥120 | |
5 | Magic Penetration +10% | Health ≥5000 | |
13 | Magic Resist +120 | Armor & Magic Penetration ≥104 | |
19 | Life Steal Level +300 | Armor & Magic Resist ≥228 | |
Jolie | Crit Strike Dmg Level +40 | Health ≥1400 | |
5 | Energy Steal +10 | AD & AP ≥400 | |
13 | Crit Strike Level +75 | Armor & Magic resist ≥104 | |
19 | Armor Penetration +80 | Armor & Magic Penetration ≥228 | |
Kaiser | Armor +80 | Health ≥5000 | |
5 | Heal Effect +12.5% | AD & AP ≥120 | |
13 | Dodge Level +115 | Armor & Magic Penetration ≥104 | |
19 | Magic Resist +160 | Armor & Magic Resist ≥228 | |
Karas | Heal Effect +12.5% | Health ≥1400 | |
5 | Energy Regen +400 | Ability Power ≥400 | |
13 | Magic Penetration +60 | Armor & Magic Resist ≥104 | |
19 | Life Steal Level +300 | Magic Penetration ≥228 | |
Karna | Crit Strike Dmg Level +40 | Health ≥1400 | |
5 | Energy Steal +10 | Ability Power ≥400 | |
13 | Magic Penetration + 60 | Armor & Magic Resist ≥104 | |
19 | Ability Power +348 | Magic Penetration ≥228 | |
Kong Ming | Magic Resist +40 | Health ≥1400 | |
5 | Health +4000 | Magic Penetration ≥50 | |
13 | Magic Penetration +60 | Ability Power ≥1040 | |
19 | Ability Power +348 | Armor & Magic Resist ≥190 | |
Lee | Hit Level +76 | Health ≥5000 | |
5 | Dodge Level +38 | Attack Damage ≥120 | |
13 | Initial Energy +240 | Armor Penetration ≥104 | |
19 | Health +8000 | Armor & Magic Resist ≥228 | |
Leon | Dodge +38 | AD & AP ≥120 | |
5 | Health +4000 | Health ≥5000 | |
13 | Heal Effect +37.5% | Armor Penetration ≥104 | |
19 | Life Steal Level +300 | Armor & Magic Resist ≥228 | |
Lilith | Life Steal Level +75 | Health ≥1400 | |
5 | Ability Power +174 | Ability Power ≥400 | |
13 | Magic Penetration +60 | Armor & Magic Resist ≥104 | |
19 | Magic Resist +160 | Magic Penetration ≥228 | |
Little Red | Crit Strike Dmg Level +40 | Attack damage ≥140 | |
5 | Energy Steal +10 | Armor & Magic resist ≥50 | |
13 | Crit Strike Level +75 | Health ≥11700 | |
19 | Attack Damage +348 | Armor Penetration ≥190 | |
Lorya | Magic Resistance +80 | Health ≥5000 | |
5 | Ability Power +87 | Ability Power ≥120 | |
13 | Health +6000 | Magic Penetration ≥104 | |
19 | Magic Penetration +80 | Armor & Magic Resist ≥228 | |
Lufia | Attack Damage +87 | Health ≥1400 | |
5 | Armor Penetration +40 | Attack Damage ≥400 | |
13 | Armor Penetration +15% | Armor & Magic Resist ≥104 | |
19 | Life Steal Level +300 | Armor Penetration ≥228 | |
Luke | Energy Addition +30 | Health ≥11700 | |
5 | Attack Damage +87 | Attack Damage ≥140 | |
13 | Energy Steal +10 | Armor & Magic Resist ≥50 | |
19 | Armor Penetration +80 | Armor Penetration ≥190 | |
Malachi | Health Regen +5000 | AD & AP ≥120 | |
5 | Magic Resist +80 | Health ≥5000 | |
13 | Heal Effect +37.5% | Armor & Magic Penetration ≥104 | |
19 | Armor +160 | Armor & Magic Resist ≥228 | |
Medea | Health + 2000 | Health ≥1400 | |
5 | Energy Addition +20 | Ability Power ≥400 | |
13 | Crit Strike +75 | Armor & Magic Resist ≥104 | |
19 | Magic Penetration + 20% | Magic Penetration ≥228 | |
Merlynn | Initial Energy +80 | Health ≥1400 | |
5 | Health +4000 | Magic Penetration ≥50 | |
13 | Magic Penetration +15% | Ability Power ≥1040 | |
19 | Energy Steal +20 | Armor & Magic Resist ≥190 | |
Mira | Life Steal Level +75 | Health ≥1400 | |
5 | Crit Strike level +50 | Attack Damage ≥400 | |
13 | Attack Damage +261 | Armor & Magic Resist ≥104 | |
19 | Energy Steal +20 | Armor Penetration ≥228 | |
Monk Sun | Energy Steal +5 | AD & AP ≥120 | |
5 | Health +4000 | Health ≥5000 | |
13 | Skill 1 Level +6 | Armor Penetration ≥104 | |
19 | Dodge Level +153 | Armor & Magic Resist ≥228 | |
Murphy | Energy Addition +10 | Health ≥1400 | |
5 | Heal Effect +25% | Magic Penetration ≥50 | |
13 | Magic Penetration +15% | Ability Power ≥1040 | |
19 | Ability Power +348 | Armor & Magic Resist ≥190 | |
Muse | Energy Regen +200 | Health ≥1400 | |
5 | Ability Power +174 | Magic Penetration ≥50 | |
13 | Heal Effect +37.5% | Ability Power ≥1040 | |
19 | Energy Addition +40 | Armor & Magic Resist ≥190 | |
Pandarus | Crit Strike Level +25 | Health ≥1400 | |
5 | Energy Steal +10 | AD&AP ≥400 | |
13 | Crit Strike Dmg Level +120 | Armor & Magic Resist ≥104 | |
19 | Life Steal Level +300 | Armor & Magic Penetration ≥228 | |
Pearl | Health +2000 | Health ≥1400 | |
5 | Armor Penetration +40 | Attack Damage ≥400 | |
13 | Life Steal Level +224 | Armor & Magic Resist ≥104 | |
19 | Crit Strike Level +100 | Armor Penetration ≥228 | |
Pulan | Armor +40 | Ability Power ≥120 | |
5 | Dodge Level +76 | Health ≥5000 | |
13 | Ability Power +261 | Magic Penetration ≥104 | |
19 | Health +8000 | Armor & Magic Resist ≥228 | |
Rams | Shield Effect +12,5% | Attack Damage ≥140 | |
5 | Health +4000 | Armor & Magic Resist ≥50 | |
13 | Initial Energy +240 | Health ≥11700 | |
19 | Attack Damage +348 | Armor Penetration ≥190 | |
Rek | Health +2000 | Health ≥1400 | |
5 | Shield Effect +25% | Attack Damage ≥400 | |
13 | Armor +120 | Armor & Magic Resist ≥104 | |
19 | Attack Damage +348 | Armor Penetration ≥228 | |
Robin | Attack Damage +87 | Health ≥1400 | |
5 | Dodge Level +76 | Attack Damage ≥400 | |
13 | Health +6000 | Armor & Magic Resist ≥104 | |
19 | Skill 1 Level +8 | Armor Penetration ≥228 | |
Ruby | Energy Addition +10 | Health ≥1400 | |
5 | Armor Penetration +40 | Attack Damage ≥400 | |
13 | Life Steal Level +224 | Armor & Magic Resist ≥104 | |
19 | Crit Strike Level +100 | Armor Penetration ≥228 | |
Russel | Armor +40 | Ability Power ≥140 | |
5 | Energy Addition +20 | Armor & Magic Resist ≥50 | |
13 | Magic Penetration +60 | Health ≥11700 | |
19 | Health +8000 | Magic Penetration ≥190 | |
Saizo | Attack Damage +87 | Attack Damage ≥120 | |
5 | Health +4000 | Health ≥5000 | |
13 | Armor Penetration +60 | Armor Penetration ≥104 | |
19 | Skill 2 Level +8 | Armor & Magic Resist ≥228 | |
Salman | Magic Penetration +5% | Health ≥1400 | |
5 | Ability Power +174 | Ability Power ≥400 | |
13 | Magic Penetration +60 | Armor & Magic Resist ≥104 | |
19 | Energy Steal +20 | Magic Penetration ≥228 | |
Sebastian | Energy Regen +200 | Health ≥1400 | |
5 | Magic Penetration +10% | Magic Penetration ≥50 | |
13 | Ability Power +261 | Ability Power ≥1040 | |
19 | Energy Steal +20 | Armor & Magic Resist ≥190 | |
Seeley | Health +1400 | Health ≥5000 | |
5 | Dodge +38 | Attack damage & Ability power ≥120 | |
13 | Armor +120 | Armor & Magic Penetration ≥104 | |
19 | Magic Resist +160 | Armor & Magic Resist ≥228 | |
Smoke | Hit Level +38 | Attack Damage ≥120 | |
5 | Attack Damage +174 | Health ≥5000 | |
13 | Heal Effect +37.5% | Armor Penetration ≥104 | |
19 | Armor Penetration +20% | Armor & Magic Resist ≥228 | |
Spartacus | Health + 2000 | Attack Damage ≥120 | |
5 | Crit Strike Level +50 | Health ≥5000 | |
13 | Crit Strike Dmg Level +120 | Armor Penetration ≥104 | |
19 | Armor Penetration +20% | Armor & Magic Resist ≥228 | |
Sue | Attack Damage +87 | Health ≥1400 | |
5 | Energy Addition +20 | Attack Damage ≥400 | |
13 | Hit Level +115 | Armor & Magic Resist ≥104 | |
19 | Crit Strike Level +100 | Armor Penetration ≥228 | |
Thanos | Health +2000 | Health ≥1400 | |
5 | Magic Penetration +40 | Ability Power ≥400 | |
13 | All Skill Levels +3 | Armor & Magic Resist ≥104 | |
19 | Ability Power +348 | Magic Penetration ≥228 | |
Theresa | Crit Strike Level +25 | Health ≥1400 | |
5 | Magic Penetration +40 | Ability Power ≥400 | |
13 | Ability Power +261 | Armor & Magic Resist ≥104 | |
19 | Magic Penetration +20% | Magic Penetration ≥228 | |
Torin | Armor penetration +20 | Health ≥1400 | |
5 | Health +4000 | Attack damage ≥400 | |
13 | Hit level +115 | Armor & Magic Resist ≥104 | |
19 | Armor Pen +20% | Armor Penetration ≥228 | |
Uther | Armor +80 | Health ≥5000 | |
5 | Health Regen +5000 | Attack damage & Ability power ≥120 | |
13 | Health +6000 | Armor & Magic Penetration ≥104 | |
19 | Heal Effect +50% | Armor & Magic Resist ≥228 | |
Watson | Crit Strike Dmg Level +40 | Ability Power +140 | |
5 | Crit Strike Level +50 | Armor & Magic Resist ≥50 | |
13 | Ability Power +261 | Health ≥11700 | |
19 | Magic Penetration +80 | Magic Penetration ≥190 | |
West | Crit Strike Dmg Level +40 | Health ≥1400 | |
5 | Armor Pen +10% | Attack Damage ≥400 | |
13 | Crit Strike Level +75 | Armor & Magic Resist ≥104 | |
19 | Hit +153 | Armor Penetration ≥228 | |
York | Health +2000 | Health ≥1400 | |
5 | Health +4000 | Attack Damage ≥400 | |
13 | Armor +120 | Armor & Magic Resist ≥104 | |
19 | Attack Damage +348 | Armor Penetration ≥228 | |
Yuan | Attack Damage +174 | Health ≥5000 | |
5 | Dodge level +38 | Attack Damage ≥120 | |
13 | Health +6000 | Armor Penetration ≥104 | |
19 | Crit StrikeLevel +100 | Armor & Magic Resist ≥228 | |
Zoe | Hit Level +38 | Health ≥1400 | |
5 | Attack Damage +174 | Attack Damage ≥400 | |
13 | Armor Penetration +60 | Armor & Magic Resist ≥104 | |
19 | All Skills Levels +4 | Armor Penetration ≥228 |
No comments :
Post a Comment